BENEFITS

High Quality Contacts for long lifetime

Positive Opening Contacts

Compact Design

Positive Opening Contacts

Multiple installation options availablee

Appearance Customized

High Quality Contacts for long lifetime

Customized solutions on request

Specifications

Specifications Table
EN IEC 60947-3:2021 LW26-10 LW26-16 LW26-20 LW26-25 LW26-32 LW26-40 LW26-50 LW26-63 LW26-125 LW26-160
Ui 690V 690V 690V 690V 690V 690V 690V 690V 690V 690V
Ue 440V 440V 440V 440V 440V 440V 440V 440V 440V 440V
Ith 10A 16A 20A 25A 32A 40A 50A 63A 125A 160A
Ie(AC-21A/AC-22A) 10A 16A 20A 25A 32A 40A 50A 63A 100A 150A
Ie(AC-23A) 6A/3kW 15A/7.5kW 15A/7.5kW 22A/11kW 30A/15kW 30A/16kW 45A/22kW 57A/30kW 90A/45kW 135A/75kW
Ie(AC-3) 4A/2.2kW 11A/5.5kW 11A/5.5kW 15A/7.5kW 22A/11kW 25A/12kW 30A/15kW 36A/18.5kW 75A/30kW 95A/37kW
Ie(AC-4) 1A/0.55kW 3.5A/1.5kW 3.5A/1.5kW 6.5A/3kW 11A/5.5kW 11A/5.5kW 13A/6kW 15A/7.5kW 30A/12kW 55A/15kW
Uimp 2.5kV 2.5kV 2.5kV 2.5kV 2.5kV 2.5kV 2.5kV 2.5kV 2.5kV 2.5kV
Icw 240A/1s 240A/1s 240A/1s 280A/1s 480A/1s 480A/1s 756A/1s 756A/1s 1080A/1s 1620A/1s
Icm 338A 338A 338A 395A 676A 676A 1065A 1065A 1523A 2284A

Design Your Own Switches

Rotary Cam Switches Structure detail

Contact Diagrams

Get more diagrams

Mounting Ways

Applications Examples